链号 | 节距 | 链板组合 | 链板高度 | 链板厚度 | 销轴直径 | 销轴长度 | 极限拉伸载荷 | 平均拉伸载荷 | 每米长重 |
P | h2max | T max | d2 max | L max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
LL0822 | 12.700 | 2x2 | 10.6 | 1.60 | 4.45 | 8.90 | 18.2/4094 | 20.4 | 0.42 |
LL0844 | 4x4 | 15.60 | 36.4/8188 | 40.7 | 0.84 | ||||
LL0866 | 6x6 | 22.00 | 54.6/12283 | 60.0 | 1.24 | ||||
LL0888 | 8x8 | 28.50 | 72.8/16378 | 80.0 | 1.64 | ||||
LL1022 | 15.875 | 2x2 | 13.7 | 1.60 | 5.08 | 9.20 | 22.7/5107 | 25.5 | 0.54 |
LL1044 | 4x4 | 15.80 | 45.4/10213 | 51.0 | 1.06 | ||||
LL1066 | 6x6 | 22.10 | 68.1/15321 | 76.3 | 1.57 | ||||
LL1088 | 8x8 | 28.80 | 90.8/20427 | 101.9 | 2.10 | ||||
LL1222 | 19.050 | 2x2 | 16.0 | 1.85 | 5.72 | 10.40 | 29.5/6637 | 33.2 | 0.73 |
LL1244 | 4x4 | 17.90 | 59.0/13273 | 66.4 | 1.44 | ||||
LL1266 | 6x6 | 25.40 | 88.5/19910 | 99.7 | 2.15 | ||||
LL1288 | 8x8 | 32.90 | 118.0/26547 | 132.9 | 2.84 | ||||
LL1622 | 25.40 | 2x2 | 21.00 | 3.1 | 8.28 | 17.2 | 58.0/13182 | 66.7 | 1.52 |
LL1644 | 4x4 | 29.6 | 116.0/26363 | 140.0 | 2.90 | ||||
LL1666 | 6x6 | 42.4 | 174.0/39545 | 208.8 | 4.30 | ||||
LL1688 | 8x8 | 54.9 | 232.0/52726 | 278.0 | 5.71 | ||||
LL2022 | 31.75 | 2x2 | 26.40 | 3.5 | 10.19 | 20.1 | 95.0/21591 | 109.2 | 2.33 |
LL2044 | 4x4 | 33.8 | 190.0/43182 | 218.5 | 4.40 | ||||
LL2066 | 6x6 | 50.1 | 285.0/64773 | 324.6 | 6.79 | ||||
LL2088 | 8x8 | 64.0 | 380.0/86363 | 435.1 | 8.90 | ||||
LL2422 | 38.10 | 2x2 | 33.40 | 5.0 | 14.63 | 28.4 | 170.0/38363 | 195.5 | 4.47 |
LL2444 | 4x4 | 46.3 | 340.0/77273 | 380.8 | 8.22 | ||||
LL2466 | 6x6 | 66.4 | 510.0/115909 | 571.2 | 12.22 | ||||
LL2488 | 8x8 | 86.6 | 680.0/154545 | 775.2 | 16.30 | ||||
LL2822 | 44.45 | 2x2 | 37.80 | 6.0 | 15.9 | 32.2 | 200.0/45455 | 224.0 | 5.10 |
LL2844 | 4x4 | 56.4 | 400.0/90909 | 448.0 | 9.90 | ||||
LL2866 | 6x6 | 80.8 | 600.0/136363 | 672.0 | 14.60 | ||||
LL2888 | 8x8 | 105.2 | 800.0/181818 | 896.0 | 19.40 |
*套筒链:表中滚子直径d1为套简直径
杭州钱江链传动有限公司