DIN/ISO 链号 | ANSI 链号 | P | G | C | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | mm | ||
04C | 25 | 6.350 | 11.41 | 6.350 | 13.80 | 23.2 | 0.80 | 4.30 | 3.40 |
06C | 35 | 9.525 | 17.32 | 9.525 | 19.00 | 28.6 | 1.30 | 6.35 | 2.80 |
08A | 40 | 12.700 | 23.00 | 12.700 | 25.40 | 35.2 | 1.50 | 7.90 | 3.40 |
085 | 41 | 12.700 | 22.30 | 12.700 | 24.00 | 33.4 | 1.30 | 7.20 | 4.85 |
10A | 50 | 15.875 | 28.80 | 15.875 | 31.75 | 46.2 | 2.03 | 10.30 | 5.50 |
12A | 60 | 19.050 | 34.65 | 19.050 | 38.10 | 55.6 | 2.42 | 11.90 | 5.50 |
16A | 80 | 25.400 | 45.90 | 25.400 | 50.80 | 64.8 | 3.25 | 15.90 | 6.80 |
20A | 100 | 31.750 | 57.65 | 31.750 | 63.50 | 89.8 | 4.00 | 19.80 | 9.20 |
24A | 120 | 38.100 | 69.30 | 38.100 | 76.20 | 108.5 | 4.80 | 23.00 | 9.80 |
28A | 140 | 44.450 | 80.45 | 44.500 | 88.90 | 123.0 | 5.60 | 28.60 | 11.40 |
32A | 160 | 50.800 | 92.00 | 50.800 | 101.60 | 142.8 | 6.40 | 31.75 | 13.10 |
40A | 200 | 63.500 | 115.50 | 63.500 | 127.00 | 179.0 | 8.00 | 42.88 | 16.30 |
*06B | 9.525 | 17.72 | 9.525 | 19.04 | 27.0 | 1.30 | 6.50 | 3.50 | |
08B | 12.700 | 24.00 | 12.700 | 25.40 | 36.4 | 1.60 | 8.90 | 4.30 | |
10B | 15.875 | 29.58 | 15.875 | 31.75 | 44.6 | 1.70 | 10.31 | 5.30 | |
12B | 19.050 | 34.05 | 19.050 | 38.10 | 52.4 | 1.85 | 13.46 | 6.40 | |
16B | 25.400 | 46.40 | 25.400 | 50.80 | 72.6 | 3.10 | 15.88 | 6.40 | |
20B | 31.750 | 58.10 | 31.750 | 63.50 | 100.5 | 3.50 | 19.80 | 9.00 | |
24B | 38.100 | 71.30 | 38.100 | 76.20 | 108.4 | 4.80 | 26.67 | 10.50 | |
28B | 44.450 | 81.10 | 44.450 | 88.90 | 123.0 | 6.0 | 28.58 | 13.10 | |
32B | 50.800 | 92.80 | 50.800 | 101.60 | 142.8 | 6.0 | 31.75 | 13.10 |
杭州钱江链传动有限公司