DIN/ISO 链号 | ANSI 链号 | P | G | L | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40 | 12.700 | 23.00 | 12.700 | 25.4 | 35.6 | 1.50 | 7.90 | 3.40 |
10ASS | 50 | 15.875 | 28.80 | 15.875 | 31.8 | 46.8 | 2.00 | 10.30 | 5.50 |
12ASS | 60 | 19.050 | 34.65 | 19.050 | 38.1 | 56.4 | 2.40 | 11.90 | 5.50 |
16ASS | 80 | 25.400 | 45.90 | 25.400 | 50.8 | 73.2 | 3.25 | 15.90 | 6.850 |
20ASS | 100 | 31.750 | 57.65 | 31.750 | 63.5 | 89.8 | 4.00 | 19.80 | 9.20 |
08BSS | 12.700 | 24.00 | 12.700 | 25.4 | 36.4 | 1.60 | 8.90 | 4.50 | |
10BSS | 15.875 | 29.58 | 15.875 | 31.8 | 44.6 | 1.70 | 10.31 | 5.30 | |
12BSS | 19.050 | 34.05 | 19.050 | 38.1 | 52.4 | 1.85 | 13.46 | 6.40 | |
16BSS | 25.400 | 46.40 | 25.400 | 50.8 | 72.6 | 3.10 | 15.88 | 6.40 | |
20BSS | 31.750 | 58.10 | 31.750 | 63.0 | 100.5 | 3.50 | 19.80 | 9.00 |
杭州钱江链传动有限公司