Chain NO. |
Pitch |
Chain plate height |
Roller height | Roller thickness |
P | W | b | T | |
mm | mm | max | ||
PSR0 | 10.1 | 9.2 | 12.0 | 2.9 |
PSR1 | 12.0 | 12.0 | 16.0 | 4.0 |
PSR4 | 13.3 | 17.7 | 25.0 | 4.9 |
PSR5 | 14.0 | 20.5 | 31.0 | 5.3 |
PSR6 | 16.2 | 22.5 | 31.0 | 5.3 |
*套筒链:表中滚子直径d1为套简直径
杭州钱江链传动有限公司