DIN/ISO 链号 |
ANSI 链号 |
节距 | 滚子直径 | 内节内宽 | 销轴直径 | 销轴长度 | 内链板高度 | 链板厚度 | 极限拉伸载荷 | 平均拉伸载荷 | 每米净重 | |
P | d1(max) | b1(min) | d2 max | L max | Lc max | h2(max) | T max | Q(min) | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
208A | 2040 | 25.40 | 7.95 | 7.85 | 3.96 | 16.6 | 17.8 | 12.0 | 1.50 | 14.1/3205 | 16.7 | 0.42 |
208B | 25.40 | 8.51 | 4.45 | 4.45 | 16.7 | 18.2 | 11.8 | 1.60 | 18.0/4091 | 19.4 | 0.45 | |
210A | 2050 | 31.75 | 10.16 | 5.08 | 5.08 | 20.7 | 22.2 | 15.0 | 2.03 | 22.2/5045 | 28.1 | 0.73 |
210B | 31.75 | 10.16 | 5.08 | 5.08 | 19.5 | 20.9 | 14.7 | 1.70 | 22.4/5091 | 27.5 | 0.65 | |
212A | 2060 | 38.10 | 11.91 | 5.94 | 5.94 | 25.9 | 27.7 | 18.0 | 2.42 | 31.8/7227 | 36.8 | 1.02 |
212B | 38.10 | 12.07 | 5.72 | 5.72 | 22.5 | 25.2 | 16.0 | 1.85 | 29.0/6591 | 32.2 | 0.76 | |
216A | 2080 | 50.80 | 15.88 | 7.92 | 7.92 | 32.7 | 36.5 | 24.0 | 3.25 | 56.7/12886 | 65.7 | 1.70 |
216AH | 2080H | 50.80 | 15.88 | 7.92 | 7.92 | 36.2 | 29.4 | 24.0 | 4.00 | 56.7/12886 | 70.0 | 2.17 |
216B | 50.80 | 15.88 | 8.28 | 8.28 | 36.1 | 39.1 | 21.0 | 4.15/3.1 | 60.0/13636 | 72.8 | 1.75 | |
220A | 2100 | 63.50 | 19.05 | 9.53 | 9.53 | 40.4 | 44.7 | 30.0 | 4.00 | 88.5/20114 | 102.6 | 2.55 |
220B | 63.50 | 19.05 | 10.19 | 10.19 | 41.3 | 45.0 | 26.4 | 4.5/3.5 | 95.0/14773 | 106.7 | 2.62 |
杭州钱江链传动有限公司