DIN/ISO 链号 |
节距 | 滚子直径 | 内节内宽 | 销轴直径 | 销轴长度 | 内链板高度 | 链板厚度 | 排距 | 极限拉伸荷载 | 平均拉伸荷载 | 每米长重 | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
05B-2 | 8.000 | 5.00 | 3.00 | 2.31 | 19.5 | 20.2 | 7.10 | 0.80 | 5.64 | 11.1/2563 | 13.8 | 0.48 |
*06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 33.5 | 34.6 | 8.20 | 1.30 | 10.24 | 24.9/5659 | 30.1 | 1.16 |
08B-2 | 12.700 | 8.51 | 7.75 | 4.45 | 45.1 | 46.1 | 11.80 | 1.60 | 13.92 | 47.5/10795 | 57.8 | 2.03 |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 53.0 | 54.4 | 14.70 | 1.70 | 16.59 | 66.7/15159 | 84.5 | 2.77 |
12B-2 | 19.050 | 12.07 | 11.68 | 5.72 | 61.5 | 63.2 | 16.00 | 1.85 | 19.46 | 86.01/19705 | 101.8 | 3.46 |
16B-2 | 25.400 | 15.88 | 17.02 | 8.28 | 100.0 | 102.5 | 21.00 | 4.15/3.1 | 31.88 | 160.0/36364 | 203.7 | 8.13 |
20B-2 | 31.750 | 19.05 | 19.56 | 10.19 | 114.0 | 118.0 | 26.40 | 4.50/3.5 | 36.45 | 250.0/56818 | 290.0 | 10.82 |
24B-2 | 38.100 | 25.40 | 25.40 | 14.63 | 150.1 | 154.6 | 33.20 | 6.00/4.8 | 48.36 | 425.0/96591 | 493.0 | 20.10 |
28B-2 | 44.450 | 27.94 | 30.99 | 15.90 | 184.2 | 188.7 | 36.70 | 7.50/6.0 | 59.56 | 530.0/120454 | 609.5 | 24.92 |
32B-2 | 50.800 | 29.21 | 30.99 | 17.81 | 183.2 | 188.2 | 42.00 | 7.00/6.0 | 58.55 | 670.0/152273 | 770.5 | 31.56 |
40B-2 | 63.500 | 39.37 | 38.10 | 22.89 | 226.8 | 233.8 | 52.96 | 8.50/8.0 | 72.29 | 950.0/215909 | 1092.5 | 48.10 |
48B-2 | 76.200 | 48.26 | 45.72 | 29.24 | 281.6 | 289.4 | 63.80 | 12.00/10.0 | 91.21 | 1500.0/340909 | 1710.0 | 75.00 |
56B-2 | 88.900 | 53.98 | 53.34 | 34.32 | 327.8 | 336.2 | 77.80 | 13.50/12.0 | 106.60 | 2240.0/545450 | 2464.0 | 107.18 |
64B-2 | 101.600 | 63.50 | 60.96 | 39.40 | 369.8 | 378.3 | 90.17 | 15.00/13.0 | 119.89 | 3000.0/681820 | 3300.0 | 136.00 |
72B-2 | 114.300 | 72.39 | 68.58 | 44.48 | 420.0 | 429.0 | 103.60 | 17.00/15.0 | 136.27 | 3750.0/852270 | 4125.0 | 180.00 |
*直线板
杭州钱江链传动有限公司