DIN/ISO 链号 |
节距 | 滚子直径 | 内节内宽 | 链轴直径 | 销轴长度 | 内链板高度 | 链板厚度 | 极限拉伸荷载 | 平均拉伸荷载 | 每米长重 | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
04B-1 | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.8 | 5.00 | 0.60 | 3.0/682 | 3.2 | 0.11 |
05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | 0.80 | 5.0/1136 | 5.9 | 0.20 |
*06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 9.0/2045 | 10.4 | 0.41 |
08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.60 | 18.0 | 11.80 | 1.60 | 18.0/4091 | 19.4 | 0.69 |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.40 | 20.5 | 14.70 | 1.70 | 22.4/5091 | 27.5 | 0.93 |
12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.0 | 16.00 | 1.85 | 29.0/6591 | 32.2 | 1.15 |
16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.00 | 37.20 | 21.00 | 4.15/3.1 | 60.0/13636 | 72.8 | 2.72 |
20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.50/3.5 | 95.0/21591 | 106.7 | 3.70 |
24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 58.0 | 33.20 | 6.00/4.8 | 160.0/36364 | 178.0 | 7.10 |
28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.5 | 36.70 | 7.50/6.0 | 200.0/45455 | 222.0 | 8.50 |
32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.0 | 42.00 | 7.00/6.0 | 250.0/56818 | 227.5 | 10.25 |
40B-1 | 63.500 | 39.37 | 38.10 | 22.89 | 82.20 | 89.2 | 52.96 | 8.50/8.0 | 355.0/80682 | 394.0 | 16.35 |
48B-1 | 76.200 | 48.26 | 45.72 | 29.2 | 99.10 | 107.0 | 63.80 | 12.00/10.0 | 560.0/127272 | 621.6 | 25.00 |
56B-1 | 88.900 | 53.98 | 53.34 | 34.32 | 114.60 | 123.0 | 77.80 | 13.5/12.0 | 850.0/193180 | 940.0 | 35.78 |
64B-1 | 101.600 | 63.5 | 60.96 | 39.40 | 130.00 | 138.5 | 90.17 | 15.00/130 | 112.0/254544 | 1240.0 | 46.00 |
72B-1 | 114.300 | 72.3.9 | 68.58 | 44.48 | 147.40 | 156.4 | 103.60 | 17.00/15.0 | 1400.0/318180 | 1550.0 | 60.80 |
*套筒链:表中滚子直径d1为套简直径
杭州钱江链传动有限公司