DIN/ISO 链号 | 节距 | 滚子直径 | 内节内宽 | 销轴直径 | 销轴长度 | 内链板厚度 | 链板厚度 | 排距 |
极限拉伸荷载 |
平均拉伸荷载 |
每米长重 |
|
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
C08B-3 | 12.700 | 8.51 | 7.75 | 4.45 | 45.1 | 46.1 | 11.8 | 1.60 | 13.92 | 47.5/10795 | 57.8 | 2.10 |
C10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.7 | 54.1 | 14.7 | 1.70 | 16.59 | 66.7/15159 | 84.5 | 2.87 |
C12B-3 | 19.050 | 12.07 | 11.68 | 5.72 | 61.5 | 64.2 | 16.0 | 1.85 | 19.46 | 86.7/19705 | 101.8 | 3.89 |
C16B-3 | 25.400 | 15.88 | 17.02 | 8.28 | 99.8 | 102.9 | 21.0/24.0 | 4.15/3.1 | 31.86 | 160.0/36364 | 203.7 | 9.12/10.34 |
C20B-3 | 31.750 | 19.05 | 19.56 | 10.19 | 114.2 | 117.9 | 26.4 | 4.5/3.5 | 36.45 | 250.0/56818 | 290.0 | 11.34 |
C24B-3 | 38.100 | 25.40 | 25.40 | 14.63 | 150.1 | 154.6 | 33.2 | 6.0/4.85 | 48.36 | 425.0/96591 | 493.0 | 22.10 |
C28B-3 | 44.450 | 27.94 | 30.99 | 15.90 | 184.2 | 188.7 | 36.7 | 7.5/6.0 | 59.56 | 530.0/120454 | 609.5 | 29.64 |
C32B-3 | 50.800 | 29.21 | 30.99 | 17.81 | 183.2 | 188.2 | 42.0 | 7.0/6.0 | 58.55 | 670.0/152273 | 770.5 | 31.27 |
杭州钱江链传动有限公司