DIN/ISO 链号 | ANSI 链号 | P | G | C | F | T | d4 |
mm | mm | mm | mm | mm | mm | ||
04C | 25 | 6.350 | 5.6 | 7.95 | 11.70 | 0.80 | 3.4 |
06C | 35 | 9.525 | 7.9 | 9.50 | 14.55 | 1.30 | 2.8 |
08A | 40 | 12.700 | 9.5 | 12.71 | 19.05 | 1.50 | 3.4 |
085 | 41 | 12.700 | 9.5 | 11.85 | 16.55 | 1.30 | 3.6 |
10A | 50 | 15.875 | 12.7 | 15.90 | 25.25 | 2.03 | 5.5 |
12A | 60 | 19.050 | 15.9 | 18.30 | 29.33 | 2.42 | 5.5 |
16A | 80 | 25.400 | 19.1 | 24.60 | 34.70 | 3.25 | 6.8 |
20A | 100 | 31.750 | 25.4 | 31.80 | 43.30 | 4.00 | 9.2 |
24A | 120 | 38.100 | 28.6 | 36.50 | 51.60 | 4.80 | 9.8 |
28A | 140 | 44.450 | 34.9 | 45.50 | 62.00 | 5.60 | 11.4 |
32A | 160 | 50.800 | 38.1 | 50.80 | 69.85 | 6.40 | 13.1 |
40A | 200 | 63.500 | 50.8 | 63.50 | 88.90 | 8.00 | 16.3 |
*06B | 9.525 | 8.0 | 9.52 | 13.50 | 1.30 | 3.5 | |
08B | 12.700 | 9.5 | 13.35 | 18.90 | 1.60 | 4.5 | |
10B | 15.875 | 14.3 | 16.50 | 22.95 | 1.70 | 5.3 | |
12B | 19.050 | 16.0 | 21.45 | 28.60 | 1.85 | 6.4 | |
16B | 25.400 | 19.1 | 23.15 | 34.00 | 3.10 | 6.4 | |
20B | 31.750 | 35.0 | 30.50 | 45.70 | 3.50 | 9.0 | |
24B | 38.100 | 36.0 | 36.00 | 61.50 | 4.80 | 10.5 |
杭州钱江链传动有限公司